PLC IoT Gateways
Modbus PLC to OPC UA Industrial Gateway BL103
Item No.: BL103
BLIIoT BL103 gateway supports Modbus, Siemens, Mitsubishi, Omron, Delta, and other PLC protocols converting to OPC UA Protocol.
Introduction
Features
Specifications
Download
Applications
By using a gateway to complete the PLC to OPC UA protocol conversion, industrial automation systems can effectively optimize their communication architecture, enhancing system performance, stability, and security. Simultaneously, this approach simplifies software development and maintenance processes, providing enterprises with a more reliable and efficient industrial automation solution.
BL103 protocol gateway translates Modbus RTU, Modbus TCP, Siemens, Schneider, Mitsubishi, Omron, Delta PLC protocols to OPC UA. The gateway supports Ethernet, WiFi transmission, ensuring that data is transmitted to MES, Modbus Server, SCADA stably and reliably.
BLIIoT PLC to OPC UA gateway supports PLC remote monitoring, PLC remote programming, PLC remote debugging, PLC remote upload and download, PLC remote control, PLC data acquisition, PLC remote communication.
BL103 protocol gateway translates Modbus RTU, Modbus TCP, Siemens, Schneider, Mitsubishi, Omron, Delta PLC protocols to OPC UA. The gateway supports Ethernet, WiFi transmission, ensuring that data is transmitted to MES, Modbus Server, SCADA stably and reliably.
BLIIoT PLC to OPC UA gateway supports PLC remote monitoring, PLC remote programming, PLC remote debugging, PLC remote upload and download, PLC remote control, PLC data acquisition, PLC remote communication.
⚪Downlink Supports Modbus RTU, Modbus TCP, Siemens, Schneider, Mitsubishi, Omron, Delta, and other PLC protocols
⚪Uplink Supports OPC UA
⚪Supports transparent transmission
⚪2 RJ45 Ethernet ports
⚪2CH or 6CH RS485/232 serial ports
⚪PLC remote debugging, upload and download
⚪Supports WiFi transmission
⚪Supports BLRMS remote configuration and firmware upgrade
Model List
Model | WAN | LAN | COM(RS485/RS232) | WiFi |
BL103 | 1 | 1 | 2 | × |
BL103W | 1 | 1 | 2 | √ |
BL103P | 1 | 1 | 6 | × |
BL103PW | 1 | 1 | 6 | √ |
Parameter | Description | |
System | Processor | Clock speed 300Mhz |
Storage | 128MB | |
Flash memory | 64MB | |
Power Supply | Input voltage | DC 9~36V |
Power consumption | Normal: 70mA@12V, MAX: 168mA@12V | |
Wiring | Anti-reverse connection | |
Ethernet Ports | Specification | 2CH RJ45, 10/100Mbps, adaptive MDI/MDIX |
Protection | ESD: ±6kV(Contact), ±8kV(Air) EFT: 1kV, 5kHz |
|
Serial Ports | QTY | 2CH or 6CH RS485/RS232 |
Baud Rate | 2400bps-115200bps | |
Data Bit | 7, 8 | |
Parity Bit | None, Even, Odd | |
Stop Bit | 1, 2 | |
Protection | ESD: ±6kV(Contact), ±8kV(Air) EFT: 1kV, 5kHz |
|
USB Ports | QTY | 1CH program downloading, 1CH program debugging |
Specification | Micro USB OTG | |
Protection | Over Current Protection | |
WiFi(Optional) | Antenna QTY | 1 |
Antenna type | SMA | |
Protocol | 802.11a/b/g/n(mixed) | |
Mode | Client mode | |
Signal path | 2.4G Channel 1 - 13, 5G Channel 36 - 165 | |
Security | Open, WPA, WPA2 | |
Encryption | AES, TKIP, TKIPAES | |
Speed | 150Mbps(Max) | |
Transmission distance | Outdoor open area, up to 20 meters | |
SSID | Support | |
Indicator | PWR | Always on when device powered on Off when device lose power |
RUN | Flickering when system running Off when system shutdown |
|
LINK | Flickering when Ethernet communication; Always on when WiFi communication; OFF when Ethernet, WiFi are all disconnected. | |
Software | Internet Protocol | IPV4, TCP/UDP, DHCP, DNS |
IP Retrieving | Static IP/DHCP | |
Transmission | Support Transparent Transmission | |
DNS | Support Domain Name Resolution | |
Configuration | PC configuration software, support WIN XP, WIN 7, WIN 8 and WIN 10 | |
Internet Cache | Transmitting: 8Kbyte; Receiving: 8Kbyte | |
Login Package | Support custom login package | |
Heartbeat Package | Support custom heartbeat package | |
Safety Certification | MTBF | ≥100,000 hours |
EMC | EN 55022: 2006/A1: 2007 (CE &RE) Class B | |
IEC 61000-4-2 (ESD) Level 3 | ||
IEC 61000-4-4 (EFT) Level 3 | ||
IEC 61000-4-5 (Surge)Level 3 | ||
Others | CE, RoHS, FCC | |
Environment | Working | -40~55℃, 5~95% RH |
Storage | -40~70℃, 5~95% RH | |
Others | Shell | Plastic |
Dimension | 30mm×83mm×110mm(LxWxH) | |
IP Grade | IP30 | |
Net Weight | 133g | |
Installation | DIN-Rail Mounting, Wall-Mounting |
User Manual https://www.bliiot.com/iotdownload/user-manual_c0007
Configuration Software https://www.bliiot.com/iotdownload/configuration-software_c0008
Configuration Software https://www.bliiot.com/iotdownload/configuration-software_c0008
Description
By using a gateway to complete the PLC to OPC UA protocol conversion, industrial automation systems can effectively optimize their communication architecture, enhancing system performance, stability, and security. Simultaneously, this approach simplifies software development and maintenance processes, providing enterprises with a more reliable and efficient industrial automation solution.
BL103 protocol gateway translates Modbus RTU, Modbus TCP, Siemens, Schneider, Mitsubishi, Omron, Delta PLC protocols to OPC UA. The gateway supports Ethernet, WiFi transmission, ensuring that data is transmitted to MES, Modbus Server, SCADA stably and reliably.
BLIIoT PLC to OPC UA gateway supports PLC remote monitoring, PLC remote programming, PLC remote debugging, PLC remote upload and download, PLC remote control, PLC data acquisition, PLC remote communication.
BL103 protocol gateway translates Modbus RTU, Modbus TCP, Siemens, Schneider, Mitsubishi, Omron, Delta PLC protocols to OPC UA. The gateway supports Ethernet, WiFi transmission, ensuring that data is transmitted to MES, Modbus Server, SCADA stably and reliably.
BLIIoT PLC to OPC UA gateway supports PLC remote monitoring, PLC remote programming, PLC remote debugging, PLC remote upload and download, PLC remote control, PLC data acquisition, PLC remote communication.
introduction
Features
⚪Downlink Supports Modbus RTU, Modbus TCP, Siemens, Schneider, Mitsubishi, Omron, Delta, and other PLC protocols
⚪Uplink Supports OPC UA
⚪Supports transparent transmission
⚪2 RJ45 Ethernet ports
⚪2CH or 6CH RS485/232 serial ports
⚪PLC remote debugging, upload and download
⚪Supports WiFi transmission
⚪Supports BLRMS remote configuration and firmware upgrade
Model List
Model | WAN | LAN | COM(RS485/RS232) | WiFi |
BL103 | 1 | 1 | 2 | × |
BL103W | 1 | 1 | 2 | √ |
BL103P | 1 | 1 | 6 | × |
BL103PW | 1 | 1 | 6 | √ |
Specifications
Parameter | Description | |
System | Processor | Clock speed 300Mhz |
Storage | 128MB | |
Flash memory | 64MB | |
Power Supply | Input voltage | DC 9~36V |
Power consumption | Normal: 70mA@12V, MAX: 168mA@12V | |
Wiring | Anti-reverse connection | |
Ethernet Ports | Specification | 2CH RJ45, 10/100Mbps, adaptive MDI/MDIX |
Protection | ESD: ±6kV(Contact), ±8kV(Air) EFT: 1kV, 5kHz |
|
Serial Ports | QTY | 2CH or 6CH RS485/RS232 |
Baud Rate | 2400bps-115200bps | |
Data Bit | 7, 8 | |
Parity Bit | None, Even, Odd | |
Stop Bit | 1, 2 | |
Protection | ESD: ±6kV(Contact), ±8kV(Air) EFT: 1kV, 5kHz |
|
USB Ports | QTY | 1CH program downloading, 1CH program debugging |
Specification | Micro USB OTG | |
Protection | Over Current Protection | |
WiFi(Optional) | Antenna QTY | 1 |
Antenna type | SMA | |
Protocol | 802.11a/b/g/n(mixed) | |
Mode | Client mode | |
Signal path | 2.4G Channel 1 - 13, 5G Channel 36 - 165 | |
Security | Open, WPA, WPA2 | |
Encryption | AES, TKIP, TKIPAES | |
Speed | 150Mbps(Max) | |
Transmission distance | Outdoor open area, up to 20 meters | |
SSID | Support | |
Indicator | PWR | Always on when device powered on Off when device lose power |
RUN | Flickering when system running Off when system shutdown |
|
LINK | Flickering when Ethernet communication; Always on when WiFi communication; OFF when Ethernet, WiFi are all disconnected. | |
Software | Internet Protocol | IPV4, TCP/UDP, DHCP, DNS |
IP Retrieving | Static IP/DHCP | |
Transmission | Support Transparent Transmission | |
DNS | Support Domain Name Resolution | |
Configuration | PC configuration software, support WIN XP, WIN 7, WIN 8 and WIN 10 | |
Internet Cache | Transmitting: 8Kbyte; Receiving: 8Kbyte | |
Login Package | Support custom login package | |
Heartbeat Package | Support custom heartbeat package | |
Safety Certification | MTBF | ≥100,000 hours |
EMC | EN 55022: 2006/A1: 2007 (CE &RE) Class B | |
IEC 61000-4-2 (ESD) Level 3 | ||
IEC 61000-4-4 (EFT) Level 3 | ||
IEC 61000-4-5 (Surge)Level 3 | ||
Others | CE, RoHS, FCC | |
Environment | Working | -40~55℃, 5~95% RH |
Storage | -40~70℃, 5~95% RH | |
Others | Shell | Plastic |
Dimension | 30mm×83mm×110mm(LxWxH) | |
IP Grade | IP30 | |
Net Weight | 133g | |
Installation | DIN-Rail Mounting, Wall-Mounting |
Download
User Manual https://www.bliiot.com/iotdownload/user-manual_c0007
Configuration Software https://www.bliiot.com/iotdownload/configuration-software_c0008
Configuration Software https://www.bliiot.com/iotdownload/configuration-software_c0008
Applications